[P029]Transfer
Receive transfer data by patent_id or patent_number. This includes the transfer before assignee, transfer after assignee, and the effective date.
The API supports batch requests with a maximum of 100 patents, and more patent id or patent number are separated with English comma. Batch requests are deducted from traffic/costs, and will be deducted multiple times based on the number of successful results returned.
Request Parameters
List of parameters supported by this API endpoint
| Name | Type | Example | Description |
|---|---|---|---|
| string | f9ae4fb6-7132-4e99-b8e2-39de8917b4d9 | patent_id |
| string | US10763777B2 | patent_number |
Response Schema
Structure of the API response data
| Field Name | Type | Example | Description |
|---|---|---|---|
data | array | - | response data |
pn | string | US11205304B2 | patent number |
patent_id | string | 718ead9c-4f3c-4674-8f5a-24e126827269 | patent id |
patent_transfer_data | array | Please check the form: PatentTransferData | transfer data |
country | string | US | Authority code |
transferees | array | Please check the form: PersonBaseDoc | transferees |
lang | string | EN | Language |
name | string | EMC IP HOLDING COMPANY LLC | name |
sequence | integer<int32> | 1 | sequence |
transferers | array | Please check the form: PersonBaseDoc | transferers |
lang | string | EN | Language |
name | string | EMC IP HOLDING COMPANY LLC | name |
sequence | integer<int32> | 1 | sequence |
effective_date_us | integer<int64> | 20200323 | Transfer effective date of US |
effective_date | integer<int64> | 20111020 | Transfer effective date |
statusRequired | boolean | false | Status |
error_msg | string | The request parameter format is incorrect! | Error Message |
error_codeRequired | integer | 0 | Error Code |
Success Response Example
Example of a successful API response
JSON
{
"data": [
{
"pn": "US11205304B2",
"patent_id": "718ead9c-4f3c-4674-8f5a-24e126827269",
"patent_transfer_data": [
{
"country": "US",
"transferees": [
{
"lang": "EN",
"name": "EMC IP HOLDING COMPANY LLC",
"sequence": 1
}
],
"transferers": [
{
"lang": "EN",
"name": "EMC IP HOLDING COMPANY LLC",
"sequence": 1,
"effective_date_us": 20200323
}
],
"effective_date": 20111020
}
]
}
],
"status": true,
"error_code": 0
}Error Codes
List of possible error codes returned by this endpoint
Business Errors
| Error Code | Description |
|---|---|
68300004 | Invalid parameter! |
68300005 | Search api failure! |
68300006 | Analytic basic access error! |
68300007 | Bad request! |
68300008 | Service error, please try again later! |
68300010 | The file does not comply with upload specifications! |
Platform Errors
| Error Code | Description |
|---|---|
67200001 | API call exceeds the total limit set by the platform! |
67200002 | Quota exceeds the limit! |
67200003 | Access token expired or authentication error! |
67200004 | No permission or API package quota has exceeded the limit! |
67200005 | Insufficient balance, call failed! |
67200006 | This client has expired and call failed! |
HTTP Status Codes
| Status Code | Description |
|---|---|
0 | Success |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |