[AI31]Patent Invention Points Summary
This interface allows users to query the core invention points and improvement directions of a patent by inputting either the patent_id or patent_number. It enables quick access to relevant patent information, providing deeper insights into its innovation and technological advancements.
Request Parameters
List of parameters supported by this API endpoint
| Name | Type | Example | Description |
|---|---|---|---|
Required | string | en | Select the language , the default language is en, you can choose cn or en. |
| string | e7b3df69-0f30-4ad3-a753-538e362fd524 | patent ID |
| string | CN108001293B | patent publication number |
Response Schema
Structure of the API response data
| Field Name | Type | Example | Description |
|---|---|---|---|
data | object | - | response data |
pn | string | CN108001293B | patent publication number |
patent_id | string | e7b3df69-0f30-4ad3-a753-538e362fd524 | patentID |
core_invention_points | object | CoreInventionPoints | patent core invention points |
sentence | array | [["Enhanced energy density: the patent application addresses the increasing demand for higher energy density in batteries, particularly in the context of electric vehicles and portable electronic devices. by improving the design and materials used in the electrochemical device, the invention aims to achieve higher energy density without compromising safety or cycle performance.","Improved safety features: with the growing concern for battery safety, the patent application likely includes innovative safety features to prevent issues such as overheating, short circuits, and explosions. these features could involve new materials, structural designs, or monitoring systems to enhance the overall safety of the electronic device.","Enhanced cycle performance: in addition to energy density and safety, the patent application may focus on improving the cycle performance of the electrochemical device. this could involve optimizing the electrode materials, electrolyte composition, or charging/discharging protocols to extend the lifespan of the battery and maintain its performance over multiple cycles.","Integration with electronic devices: the patent application may also describe how the electrochemical device is integrated into electronic devices, such as smartphones, laptops, or electric vehicles. this integration could involve customizing the size, shape, and connectivity of the battery to fit seamlessly within the device and optimize its overall performance."] | patent core invention points |
enhancement_proposals | object | EnhancementProposals | patent enhancement proposals |
statusRequired | boolean | false | Status |
error_msg | string | The request parameter format is incorrect! | Error Message |
error_codeRequired | integer | 0 | Error Code |
Success Response Example
Example of a successful API response
JSON
{
"data": {
"pn": "CN108001293B",
"patent_id": "e7b3df69-0f30-4ad3-a753-538e362fd524",
"core_invention_points": {
"sentence": [
"在原地转向时,考虑了车辆的横摆力矩对车身稳定性的影响,并通过控制转向电机的转矩来维持车身的稳定。该系统还包括了方向盘转角传感器、轮速传感器和电机控制器,用于检测方向盘的锁定状态、轮速是否大于零以及增加驱动电机的转矩",
"该系统还包括了偏航率传感器和横摆角速度传感器,用于实时检测整车的横摆信息并判断是否进行原地转向"
]
},
"enhancement_proposals": {
"sentence": [
"在原地转向时,考虑了车辆的横摆力矩对车身稳定性的影响,并通过控制转向电机的转矩来维持车身的稳定。该系统还包括了方向盘转角传感器、轮速传感器和电机控制器,用于检测方向盘的锁定状态、轮速是否大于零以及增加驱动电机的转矩",
"该系统还包括了偏航率传感器和横摆角速度传感器,用于实时检测整车的横摆信息并判断是否进行原地转向"
]
}
},
"status": true,
"error_code": 0
}Error Codes
List of possible error codes returned by this endpoint
Business Errors
| Error Code | Description |
|---|---|
68300004 | Invalid parameter! |
68300005 | Search api failure! |
68300006 | Analytic basic access error! |
68300007 | Bad request! |
68300008 | Service error, please try again later! |
68300010 | The file does not comply with upload specifications! |
Platform Errors
| Error Code | Description |
|---|---|
67200000 | API call exceeds the total limit set by the platform! |
67200001 | API call exceeds the total limit set by the platform! |
67200002 | The current call rate is too fast, exceeding the current configuration limit QPS! |
67200003 | The key and secret parameters for applying for the token are incorrect or the client has been disabled! |
67200004 | The requested api does not have permission. Please contact our support personnel! |
67200005 | Insufficient account balance/number of calls! |
67200006 | The client has exceeded the activation validity period! |
67200007 | The current call exceeds the configured usage limit of the day! |
67200008 | Please check if the required apikey in the query parameter has been transmitted! |
67200009 | The apikey does not match the passed bearerToken. Please check if a valid token is being used! |
67200012 | The request is illegal! |
67200100 | The current server status is busy, request response timeout! |
67200101 | The API requested currently does not exist. Please check the request path! |
HTTP Status Codes
| Status Code | Description |
|---|---|
0 | Success |
201 | Created |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |
Performance Metrics
Expected performance characteristics for this endpoint
Normal Response Time
5000 ms
Max Response Time
10000 ms