[B070] Translational medicine detail
Obtain translational medicine details through translational medicine id
Request Parameters
List of parameters supported by this API endpoint
| Name | Type | Example | Description |
|---|---|---|---|
| string | eda470b5-773b-346d-b6df-7b5daae53505 | Translational medicine id, obtain this through translational medicine search interface |
Response Schema
Structure of the API response data
| Field Name | Type | Example | Description |
|---|---|---|---|
data | object | - | response data |
author | array | Please check the form: MedicineDataDetailAuthor | Author |
ordinal | integer<int64> | 1 | Ordinal |
superscript | array | [
1,
2
] | Superscript |
original_name | string | John Smith | Original Name |
pubmed_url | array | [
"https://pubmed.ncbi.nlm.nih.gov/12345678/"
] | PubMed URL |
source_url | array | [
"https://example.com/source/123456"
] | Source URL |
abstract_text | array | This study investigates novel biomarkers for cancer research... | Abstract |
lang | string | EN | Language |
text | string | This study investigates novel biomarkers for cancer research... | text |
author_institution | array | Please check the form: MedicineDataDetailInstitution | Author Institution |
ordinal | integer<int64> | 1 | Ordinal |
original_name | string | Harvard Medical School | Original Name |
translational_medicine_title | array | Please check the form: CommonName | Title |
lang | string | EN | Language |
name | string | Ranibizumab (Genentech) | Drug,Target,Organization,Disease,Country/Location,DICT,Mechanism Action Name |
statusRequired | boolean | false | Status |
error_msg | string | The request parameter format is incorrect! | Error Message |
error_codeRequired | integer | 0 | Error Code |
Success Response Example
Example of a successful API response
JSON
{
"data": {
"author": [
{
"ordinal": 1,
"superscript": [
1,
2
],
"original_name": "John Smith"
}
],
"pubmed_url": [
"https://pubmed.ncbi.nlm.nih.gov/12345678/"
],
"source_url": [
"https://example.com/source/123456"
],
"abstract_text": [
{
"lang": "EN",
"text": "This study investigates novel biomarkers for cancer research..."
}
],
"author_institution": [
{
"ordinal": 1,
"original_name": "Harvard Medical School"
}
],
"translational_medicine_title": [
{
"lang": "EN",
"name": "Ranibizumab (Genentech)"
}
]
},
"status": true,
"error_code": 0
}Error Codes
List of possible error codes returned by this endpoint
Business Errors
| Error Code | Description |
|---|---|
68300004 | Invalid parameter! |
68300005 | Search api failure! |
68300006 | Analytic basic access error! |
68300007 | Bad request! |
68300008 | Service error, please try again later! |
68300010 | The file does not comply with upload specifications! |
Platform Errors
| Error Code | Description |
|---|---|
67200000 | API call exceeds the total limit set by the platform! |
67200001 | API call exceeds the total limit set by the platform! |
67200002 | The current call rate is too fast, exceeding the current configuration limit QPS! |
67200003 | The key and secret parameters for applying for the token are incorrect or the client has been disabled! |
67200004 | The requested api does not have permission. Please contact our support personnel! |
67200005 | Insufficient account balance/number of calls! |
67200006 | The client has exceeded the activation validity period! |
67200007 | The current call exceeds the configured usage limit of the day! |
67200008 | Please check if the required apikey in the query parameter has been transmitted! |
67200009 | The apikey does not match the passed bearerToken. Please check if a valid token is being used! |
67200012 | The request is illegal! |
67200100 | The current server status is busy, request response timeout! |
67200101 | The API requested currently does not exist. Please check the request path! |
HTTP Status Codes
| Status Code | Description |
|---|---|
0 | Success |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |
Performance Metrics
Expected performance characteristics for this endpoint
Normal Response Time
5000 ms
Max Response Time
10000 ms