Technology Key Report [A007]Top Assignees
[A007]Top AssigneesPublicV1
The top companies with the largest patent portfolios in the technology field. Understand who are the largest players and the competitive threats in the technology space. Returns up to the top 10 assignees.
Note: Search must contain either keywords or IPC or Query Search.
Basic Information
Resource URL: /insights/applicant-ranking
Request Mode: get
Return Format: application/json
The API can only be called after logging in, click to log in
Try in Sandbox
Debug Here
API Description Document Download
Request Parameters
query
Parameter | Type | Required | Description | Sample |
apply_end_time | string | false | Patent apply date to, format:yyyy | 2020 |
apply_start_time | string | false | Patent apply date from, format:yyyy | 2010 |
authority | string | false | Select the authority of the patent, the default query all databases, eg CN、US、EP、JP. To find more information, refer to https://analytics.zhihuiya.com/status.
Example: US OR EP | CN |
ipc | string | false | Patent IPC classification | B66B11 |
keywords | string | false | Searches for keywords within patent title and summary. Supports AND, OR, NOT search logic, for example "mobile phone AND (screen OR battery)". | car |
lang | string | true | Select the language , the default language is en, you can choose cn or en. | en |
public_end_time | string | false | Patent publication date to, format:yyyy | 2020 |
public_start_time | string | false | Patent publication date from, format:yyyy | 2010 |
query_text | string | false | Enter the Analytics Query, with a maximum length of 800 characters and cannot contain complex wildcards such as $W $PRE $WS $SEN $PARA $FREQ .etc | TACD: virtual reality |
Request Sample
curl -X GET "https://connect.patsnap.com/insights/applicant-ranking?apply_end_time=2020&apply_start_time=2010&authority=CN&ipc=B66B11&keywords=car&lang=en&public_end_time=2020&public_start_time=2010&query_text=TACD%3A%20virtual%20reality&apikey="
-H "Content-Type:application/json"
-H "authorization:Bearer {token}"
Copy
Response Parameters
CommonResponse
Parameter | Type | Required | Description | Sample |
data | array | false | response data | no sample |
status | boolean | true | Status | false |
error_msg | string | false | Error Message | The request parameter format is incorrect! |
error_code | integer | true | Error Code | 0 |
ApplicantRankingResponse
Parameter | Type | Required | Description | Sample |
count | integer | false | patent counts | 2918 |
applicant | string | false | assignee | QUALCOMM INC |
percentage | number | false | percentage | 0.1667 |
Response Error Details
error_code | Description |
0 | Success |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |
68300004 | Invalid parameter! |
68300005 | Search api failure! |
68300006 | Analytic basic access error! |
68300007 | Bad request! |
68300008 | Service error, please try again later! |
68300010 | The file does not comply with upload specifications! |
67200000 | API call exceeds the total limit set by the platform! |
67200001 | API call exceeds the total limit set by the platform! |
67200002 | The current call rate is too fast, exceeding the current configuration limit QPS! |
67200003 | The key and secret parameters for applying for the token are incorrect or the client has been disabled! |
67200004 | The requested api does not have permission. Please contact our support personnel! |
67200005 | Insufficient account balance/number of calls! |
67200006 | The client has exceeded the activation validity period! |
67200007 | The current call exceeds the configured usage limit of the day! |
67200008 | Please check if the required apikey in the query parameter has been transmitted! |
67200009 | The apikey does not match the passed bearerToken. Please check if a valid token is being used! |
67200012 | The request is illegal! |
67200100 | The current server status is busy, request response timeout! |
67200101 | The API requested currently does not exist. Please check the request path! |
Response Body
{
"data": [
{
"count": 2918,
"applicant": "QUALCOMM INC",
"percentage": 0.1667
}
],
"status": true,
"error_code": 0
}
Copy
[A006]Top Inventors
[A008]Simple Legal Status