Technology Key Report [A005]Most Cited Patents
[A005]Most Cited PatentsPublicV1
View the top records that have been cited most frequently by other records to understand which records are more prolific and have had their technology built upon by others. These patents are likely to be more influential and may represent the core, innovative technology of the organization it represents. Returns at most Top 10 patent information.
Note: Search must contain either keywords or IPC or Query Search.
Basic Information
Resource URL: /insights/most-cited
Request Mode: get
Return Format: application/json
The API can only be called after logging in, click to log in
Try in Sandbox
Debug Here
API Description Document Download
Request Parameters
query
Parameter | Type | Required | Description | Sample |
apply_end_time | string | false | Patent apply date to, format:yyyy | 2020 |
apply_start_time | string | false | Patent apply date from, format:yyyy | 2010 |
authority | string | false | Select the authority of the patent, the default query all databases, eg CN、US、EP、JP. To find more information, refer to https://analytics.zhihuiya.com/status.
Example: US OR EP | CN |
ipc | string | false | Patent IPC classification | B66B11 |
keywords | string | false | Searches for keywords within patent title and summary. Supports AND, OR, NOT search logic, for example "mobile phone AND (screen OR battery)". | car |
public_end_time | string | false | Patent publication date to, format:yyyy | 2020 |
public_start_time | string | false | Patent publication date from, format:yyyy | 2010 |
query_text | string | false | Enter the Analytics Query, with a maximum length of 800 characters and cannot contain complex wildcards such as $W $PRE $WS $SEN $PARA $FREQ .etc | TACD: virtual reality |
Request Sample
curl -X GET "https://connect.patsnap.com/insights/most-cited?apply_end_time=2020&apply_start_time=2010&authority=CN&ipc=B66B11&keywords=car&public_end_time=2020&public_start_time=2010&query_text=TACD%3A%20virtual%20reality&apikey="
-H "Content-Type:application/json"
-H "authorization:Bearer {token}"
Copy
Response Parameters
CommonResponse
Parameter | Type | Required | Description | Sample |
data | array | false | response data | no sample |
status | boolean | true | Status | false |
error_msg | string | false | Error Message | The request parameter format is incorrect! |
error_code | integer | true | Error Code | 0 |
MostCitedResponse
Parameter | Type | Required | Description | Sample |
count | integer | false | cited by count | 3 |
title | string | false | patent title | RFID applications |
patent_id | string | false | patent ID | dd194043-93a3-467c-839c-b00d06273595 |
patent_num | string | false | patents | US8410617B2 |
Response Error Details
error_code | Description |
0 | Success |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |
68300004 | Invalid parameter! |
68300005 | Search api failure! |
68300006 | Analytic basic access error! |
68300007 | Bad request! |
68300008 | Service error, please try again later! |
68300010 | The file does not comply with upload specifications! |
67200000 | API call exceeds the total limit set by the platform! |
67200001 | API call exceeds the total limit set by the platform! |
67200002 | The current call rate is too fast, exceeding the current configuration limit QPS! |
67200003 | The key and secret parameters for applying for the token are incorrect or the client has been disabled! |
67200004 | The requested api does not have permission. Please contact our support personnel! |
67200005 | Insufficient account balance/number of calls! |
67200006 | The client has exceeded the activation validity period! |
67200007 | The current call exceeds the configured usage limit of the day! |
67200008 | Please check if the required apikey in the query parameter has been transmitted! |
67200009 | The apikey does not match the passed bearerToken. Please check if a valid token is being used! |
67200012 | The request is illegal! |
67200100 | The current server status is busy, request response timeout! |
67200101 | The API requested currently does not exist. Please check the request path! |
Response Body
{
"data": [
{
"count": 3,
"title": "RFID applications",
"patent_id": "dd194043-93a3-467c-839c-b00d06273595",
"patent_num": "US8410617B2"
}
],
"status": true,
"error_code": 0
}
Copy
[A004]Top authorities of Origin
[A006]Top Inventors