Technology Report API [A005]Most Cited Patents
[A005]Most Cited PatentsPublicV1
View the top records that have been cited most frequently by other records to understand which records are more prolific and have had their technology built upon by others. These patents are likely to be more influential and may represent the core, innovative technology of the organization it represents. Returns at most Top 10 patent information.
Note: Search must contain either keywords or IPC. If search contains both parameters, IPC will be prioritized.
Basic Information
Resource URL: /insights/most-cited
Request Mode: get
Return Format: application/json
The API can only be called after logging in, click to log in
Try in Sandbox
Debug Here
API Description Document Download
Request Parameters
query
Parameter | Type | Required | Description | Sample |
keywords | string | false | Searches for keywords within patent title and summary. Supports AND, OR, NOT search logic, for example "mobile phone AND (screen OR battery)". | car |
ipc | string | false | Patent IPC classification | B66B11 |
apply_start_time | string | false | Patent apply date from, format:yyyy | 2010 |
apply_end_time | string | false | Patent apply date to, format:yyyy | 2020 |
public_start_time | string | false | Patent publication date from, format:yyyy | 2010 |
public_end_time | string | false | Patent publication date to, format:yyyy | 2020 |
authority | string | false | Select the authority of the patent, the default query all databases, eg CN、US、EP、JP. To find more information, refer to https://analytics.zhihuiya.com/status.
Example: US OR EP | CN |
Request Sample
curl -X GET "https://connect.patsnap.com/insights/most-cited?keywords=car&ipc=B66B11&apply_start_time=2010&apply_end_time=2020&public_start_time=2010&public_end_time=2020&authority=CN&apikey="
-H "Content-Type:application/json"
-H "authorization:Bearer {token}"
Copy
Response Parameters
CommonResponse
Parameter | Type | Required | Description | Sample |
data | array | false | response data | no sample |
status | boolean | true | Status | false |
error_msg | string | false | Error Message | The request parameter format is incorrect! |
error_code | integer | true | Error Code | 0 |
MostCitedResponse
Parameter | Type | Required | Description | Sample |
count | integer | false | cited by count | 3 |
title | string | false | patent title | RFID applications |
patent_id | string | false | patent ID | dd194043-93a3-467c-839c-b00d06273595 |
patent_num | string | false | patents | US8410617B2 |
Response Error Details
error_code | Description |
0 | Success |
68300004 | Invalid parameter! |
68300005 | Search api failure! |
68300006 | Analytic basic access error! |
68300007 | Bad request! |
68300008 | Service error, please try again later! |
68300010 | The file does not comply with upload specifications! |
67200001 | API call exceeds the total limit set by the platform! |
67200002 | Quota exceeds the limit! |
67200003 | Access token expired or authentication error! |
67200004 | No permission or API package quota has exceeded the limit! |
67200005 | Insufficient balance, call failed! |
67200006 | This client has expired and call failed! |
Response Body
{
"data": [
{
"count": 3,
"title": "RFID applications",
"patent_id": "dd194043-93a3-467c-839c-b00d06273595",
"patent_num": "US8410617B2"
}
],
"status": true,
"error_code": 0
}
Copy
[A004]Top authorities of Origin
[A006]Top Inventors