[P025]The Three Elements of Patent Technology
Receive the classification data for the three elements of patent technology, namely technical problem summary, technical benefit summary and technical approach summary, by providing the patent_id or patent_number.
The API supports batch requests with a maximum of 100 patents, and more patent id or patent number are separated with English comma. Batch requests are deducted from traffic/costs, and will be deducted multiple times based on the number of successful results returned.
Request Parameters
List of parameters supported by this API endpoint
| Name | Type | Example | Description |
|---|---|---|---|
| string | en | Select the language , you can choose cn or en. |
| string | ef7d1252-2e0e-40c3-a44f-1bc1c86b7990,767a81fb-8abb-45e4-b9fe-4bbc327dc586 | patent_id |
| string | CN102681224A,US20230139460A1 | patent_number |
Response Schema
Structure of the API response data
| Field Name | Type | Example | Description |
|---|---|---|---|
data | array | - | response data |
pn | string | US20230139460A1 | Patent number |
lang | string | en | language |
patent_id | string | 767a81fb-8abb-45e4-b9fe-4bbc327dc586 | Patent id |
patsnap_title | string | By synchronizing the movement of the cleaning member with the nozzle flame and feed process steps, the system prevents deposit formation and cracking, addressing the inefficiencies and maintenance challenges in gas abatement burner systems, thereby improving component lifespan and process efficiency. | Patsnap Patent title |
benefit_summary | object | Please check the form: BenefitSummary | Benefit Summary |
benefit_para | array | ["This patent text describes an electronic device with an antenna module that operates in the millimeter wave band and can control its own operation. The antenna module contains multiple antenna elements with different polarizations, which can reduce interference between them. Additionally, the patent describes how to implement vertical polarization while keeping the antenna module's height low. The technical effect of this patent text is to enhance the performance of millimeter wave antennas in electronic devices."] | Benefit Summary Paragraph |
benefit_word | array | ["reduce noise level"] | Technical Benefit Phrase |
tech_problem_summary | object | Please check the form: TechProblemSummary | Technical Problem Summary |
tech_problem_para | array | ["The technical problem addressed in this patent text is how to improve the function and performance of electronic devices, particularly mobile terminals, by enhancing their ability to capture and play high-quality video and music files, as well as to provide 5G wireless communication services in various frequency bands. This involves optimizing the design of antenna modules and ensuring signal reception stability, while addressing the challenge of providing multiple-input multiple-output (MIMO) capabilities with only one antenna module."] | Technical Problem Paragraph |
tech_problem_word | array | ["difficult to dispose"] | Technical Problem Word |
technical_approach_summary | object | Please check the form: TechnicalApproachSummary | Technical Approach Paragraph |
technical_approach_para | array | ["Vertical polarization antenna: the scheme provides a method to implement a vertical polarization antenna in an antenna module with a certain height. this feature addresses the challenge of integrating a vertical polarization antenna into a compact device.",
"Orthogonal polarization antennas: the scheme introduces an antenna module with antenna elements having different polarizations orthogonal to each other. this feature allows for multiple-input multiple-output (mimo) communication, enhancing the overall performance and data rate of the electronic device.",
"Disposing an array antenna in a millimeter wave band: the scheme overcomes the limitation of existing wireless communication systems by incorporating an array antenna into an electronic device. this allows for multifunctionality, enabling the device to capture still images or moving videos, play music or video files, provide data communication, and receive broadcast and television signals.",
"Height reduction and interference reduction: the scheme introduces various antenna structures and configurations to reduce the overall height of the antenna module and minimize interference between antennas with different polarizations. this includes offsetting the via pad and via by a certain distance, using a metal strip and a via, and arranging different polarization antennas vertically and horizontally."] | Technical Approach Paragraph |
statusRequired | boolean | false | Status |
error_msg | string | The request parameter format is incorrect! | Error Message |
error_codeRequired | integer | 0 | Error Code |
Success Response Example
Example of a successful API response
JSON
{
"data": [
{
"pn": "CN102681224A",
"lang": "cn",
"patent_id": "ef7d1252-2e0e-40c3-a44f-1bc1c86b7990",
"patsnap_title": "通过将清洁构件的运动与喷嘴火焰和进料过程步骤同步,系统可以防止存款形成和开裂,从而解决了消除气体燃烧器系统中的效率低下和维护挑战,从而提高了组件寿命和过程效率。",
"benefit_summary": {
"benefit_para": [
"本发明提供了一种液晶屏检测装置及方法,可以针对母板玻璃进行检测,解决了现有技术中针对单元液晶屏进行的Cell Test检测设备效率不高的问题。该装置包括设置在整张母板玻璃上的至少一组信号端口,每组信号端口负责一列上的单元液晶屏,通过控制信号端口的电压驱动每个单元液晶屏的信号输入端,同时点亮整张母板玻璃上的所有单元液晶屏。该方法可以直观判断液晶屏不良现象的设备依存性,对产线上不良解析的效率有显著提高,同时也实现了不同尺寸液晶屏的共用,降低了设备成本。"
],
"benefit_word": [
"参数优化改善",
"提高效率",
"降低设备成本"
]
},
"tech_problem_summary": {
"tech_problem_para": [
"现有的TFT-LCD液晶屏生产过程中,针对单元液晶屏进行的检测通常只能比较直观地检测出不良现象,对于产生的不良的原因仍需要进一步分析判断。同时,不同尺寸液晶屏的Cell Test检测设备在产品开发阶段都需要定制购买价格不菲的点屏设备,不同尺寸液晶屏的Cell Test检测设备完全不能共用,且开发阶段针对不同尺寸液晶屏的Cell Test检测设备调试复杂,工作效率较低。"
],
"tech_problem_word": [
"效率低"
]
},
"technical_approach_summary": {
"technical_approach_para": [
"[0042]如上所述,考虑到TFT玻璃基板尽量减小金属线负载的设计基本原则,一张母板玻璃可以设置一组或几组信号输入端口,这样可以根据TFT玻璃基板设计的实际情况,将一张母板玻璃的单元液晶屏分成几组,每组的单元液晶屏共用一组信号输入端口,尽量减小Cell Test检测用信号线负载的影响。按照信号线损耗尽量相等的原则,离Pad端较远的单元液晶屏的Cell Test检测用信号线比离Pad端较近的单元液晶屏的Cell Test检测用信号线宽,以使整张母板上所有单元液晶屏的Cell Test检测用信号线的电阻尽量相等,单元液晶屏之间的电压分布均匀。"
]
}
}
],
"status": true,
"error_code": 0
}Error Codes
List of possible error codes returned by this endpoint
Business Errors
| Error Code | Description |
|---|---|
68300004 | Invalid parameter! |
68300005 | Search api failure! |
68300006 | Analytic basic access error! |
68300007 | Bad request! |
68300008 | Service error, please try again later! |
68300010 | The file does not comply with upload specifications! |
Platform Errors
| Error Code | Description |
|---|---|
67200000 | API call exceeds the total limit set by the platform! |
67200001 | API call exceeds the total limit set by the platform! |
67200002 | The current call rate is too fast, exceeding the current configuration limit QPS! |
67200003 | The key and secret parameters for applying for the token are incorrect or the client has been disabled! |
67200004 | The requested api does not have permission. Please contact our support personnel! |
67200005 | Insufficient account balance/number of calls! |
67200006 | The client has exceeded the activation validity period! |
67200007 | The current call exceeds the configured usage limit of the day! |
67200008 | Please check if the required apikey in the query parameter has been transmitted! |
67200009 | The apikey does not match the passed bearerToken. Please check if a valid token is being used! |
67200012 | The request is illegal! |
67200100 | The current server status is busy, request response timeout! |
67200101 | The API requested currently does not exist. Please check the request path! |
HTTP Status Codes
| Status Code | Description |
|---|---|
0 | Success |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |
Performance Metrics
Expected performance characteristics for this endpoint
Normal Response Time
5000 ms
Max Response Time
10000 ms