[P011]Simple Biblio
get
https://connect.patsnap.com/basic-patent-data/simple-bibliographyReceive patent basic bibliography data by patent_id or patent_number. For more details please view the full list of fields in the developer document.
The API supports batch requests with a maximum of 100 patents, and more patent id or patent number are separated with English comma. Batch requests are deducted from traffic/costs, and will be deducted multiple times based on the number of successful results returned.
Request Parameters
List of parameters supported by this API endpoint
| Name | Type | Example | Description |
|---|---|---|---|
patent_id | string | 718ead9c-4f3c-4674-8f5a-24e126827269 | patent_id |
patent_number | string | US11205304B2 | patent_number |
Response Schema
Structure of the API response data
| Field Name | Type | Example | Description |
|---|---|---|---|
data | array | - | response data |
pn | string | US11205304B2 | patent number |
patent_id | string | 718ead9c-4f3c-4674-8f5a-24e126827269 | patent id |
bibliographic_data | object | Please check the form: BibliographicData | bibliographic data |
parties | object | Please check the form: PartiesSimple | applicant, assignee |
assignees | array | Please check the form: PatentBasePersonSimple | current assignee |
lang | string | EN | language |
name | string | MAGIC LEAP, INC. | name |
address | string | Dania Beach,FL,US | address |
sequence | integer<int32> | 1 | sequence |
inventors | array | Please check the form: PatentBasePersonSimple | inventor |
applicants | array | Please check the form: PatentBasePersonSimple | applicant |
abstracts | array | Please check the form: PatentAbstract | patent abstract |
lang | string | EN | language |
text | string | An augmented reality display system comprises a passable world model data comprises a set of map points corresponding to one or more objects of the real world. The augmented reality system also comprises...... | text |
patent_type | string | PATENT | patent type:
APPLICATION (patent application), PATENT (granted patent), UTILITY (utility model), DESIGN (industrial design) |
invention_title | array | Please check the form: PatentTitleSimple | invention title |
lang | string | EN | language |
text | string | Systems and methods for rendering user interfaces for augmented or virtual reality | text |
priority_claims | array | Please check the form: PatentBaseInfoSimple | claimed priority data |
date | integer<int32> | 20211221 | dates: publication, applicaton, priority .etc YYYYMMDD format |
country | string | US | Authority |
doc_number | string | 11205304 | doc number |
reference_cited | object | Please check the form: ReferenceCited | citations |
cited_others | array | [
"鲍则民.杭州创新联合担保模式浅析.《吉林大学学报(信息科学版)》.2012"
] | citation reference text |
cited_patents | array | [
"CN203027992U"
] | citation patent number |
classification_data | object | Please check the form: ClassificationData | classification data |
classification_cpc | object | Please check the form: ClassificationDoc | main CPC |
main | string | G06Q40/025 | main classification |
further | array | [
"H04L67/12"
] | further classification |
classification_gbc | array | [
"C3962"
] | GBC |
classification_loc | array | [
"12-10"
] | LOC classification |
classification_ipcr | object | Please check the form: ClassificationDoc | IPCR/IPC |
application_reference | object | Please check the form: ApplicationReference | application information |
apno | string | CN201510570472.5 | application number |
date | integer<int32> | 20211221 | dates: publication, applicaton, priority .etc YYYYMMDD format |
publication_reference | object | Please check the form: PublicationReference | publication information |
date | integer<int32> | 20211221 | dates: publication, applicaton, priority .etc YYYYMMDD format |
kind | string | B2 | kind code |
country | string | US | authority |
doc_number | string | 106534228 | doc number |
pct_or_regional_filing_data | object | Please check the form: PctOrRegionalFilingDataSimple | PCT filing information |
date | integer<int32> | 20150507 | PCT publication date |
doc_number | string | 14/706838 | PCT publication number |
entry_date | integer<int32> | 20170812 | PCT entry date |
dates_of_public_availability | object | Please check the form: DatesOfPublicAvailabilitySimple | grant information |
printed_with_granted | integer<int32> | 20101022 | Issue date |
pct_or_regional_publishing_data | object | Please check the form: PctOrRegionalPublishingData | PCT publication information |
date | integer<int32> | 20211221 | dates: publication, applicaton, priority .etc YYYYMMDD format |
number | string | 11205304 | doc number |
status Required | boolean | false | Status |
error_msg | string | The request parameter format is incorrect! | Error Message |
error_code Required | integer | 0 | Error Code |
Success Response Example
Example of a successful API response
JSON
{
"data": [
{
"pn": "US11205304B2",
"patent_id": "718ead9c-4f3c-4674-8f5a-24e126827269",
"bibliographic_data": {
"parties": {
"assignees": [
{
"lang": "EN",
"name": "MAGIC LEAP, INC.",
"address": "Dania Beach,FL,US",
"sequence": 1
}
],
"inventors": [
{
"lang": "EN",
"name": "MAGIC LEAP, INC.",
"address": "Dania Beach,FL,US",
"sequence": 1
}
],
"applicants": [
{
"lang": "EN",
"name": "MAGIC LEAP, INC.",
"address": "Dania Beach,FL,US",
"sequence": 1
}
]
},
"abstracts": [
{
"lang": "EN",
"text": "An augmented reality display system comprises a passable world model data comprises a set of map points corresponding to one or more objects of the real world. The augmented reality system also comprises......"
}
],
"patent_type": "PATENT",
"invention_title": [
{
"lang": "EN",
"text": "Systems and methods for rendering user interfaces for augmented or virtual reality"
}
],
"priority_claims": [
{
"date": 20211221,
"country": "US",
"doc_number": "11205304"
}
],
"reference_cited": {
"cited_others": [
"鲍则民.杭州创新联合担保模式浅析.《吉林大学学报(信息科学版)》.2012"
],
"cited_patents": [
"CN203027992U"
]
},
"classification_data": {
"classification_cpc": {
"main": "G06Q40/025",
"further": [
"H04L67/12"
]
},
"classification_gbc": [
"C3962"
],
"classification_loc": [
"12-10"
],
"classification_ipcr": {
"main": "G06Q40/025",
"further": [
"H04L67/12"
]
}
},
"application_reference": {
"apno": "CN201510570472.5",
"date": 20211221
},
"publication_reference": {
"date": 20211221,
"kind": "B2",
"country": "US",
"doc_number": "106534228"
},
"pct_or_regional_filing_data": {
"date": 20150507,
"doc_number": "14/706838",
"entry_date": 20170812
},
"dates_of_public_availability": {
"printed_with_granted": 20101022
},
"pct_or_regional_publishing_data": {
"date": 20211221,
"number": "11205304"
}
}
}
],
"status": true,
"error_code": 0
}Error Codes
List of possible error codes returned by this endpoint
Business Errors
| Error Code | Description |
|---|---|
68300004 | Invalid parameter! |
68300005 | Search api failure! |
68300006 | Analytic basic access error! |
68300007 | Bad request! |
68300008 | Service error, please try again later! |
68300010 | The file does not comply with upload specifications! |
Platform Errors
| Error Code | Description |
|---|---|
67200000 | API call exceeds the total limit set by the platform! |
67200001 | API call exceeds the total limit set by the platform! |
67200002 | The current call rate is too fast, exceeding the current configuration limit QPS! |
67200003 | The key and secret parameters for applying for the token are incorrect or the client has been disabled! |
67200004 | The requested api does not have permission. Please contact our support personnel! |
67200005 | Insufficient account balance/number of calls! |
67200006 | The client has exceeded the activation validity period! |
67200007 | The current call exceeds the configured usage limit of the day! |
67200008 | Please check if the required apikey in the query parameter has been transmitted! |
67200009 | The apikey does not match the passed bearerToken. Please check if a valid token is being used! |
67200012 | The request is illegal! |
67200100 | The current server status is busy, request response timeout! |
67200101 | The API requested currently does not exist. Please check the request path! |
HTTP Status Codes
| Status Code | Description |
|---|---|
0 | Success |
401 | Unauthorized |
403 | Forbidden |
404 | Not Found |